DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Black Evita: Yo Mira! (Excuse Me) ...10: 20Greene G2002 (US), 1994. | ||||
---|---|---|---|---|
1A1 | Black Evita | Yo Mira! (Excuse Me) (Extended 10" / Technique & Ray Roc Checo) | - | 127.0 |
1B1 | ..."... | Yo Mira! (Excuse Me) (The Instrumental / Technique & Ray Roc Checo) | - | 127.2 |
1B2 | ..."... | Yo Mira! (Excuse Me) (Radio Edit / Technique & Ray Roc Checo) | - | 127.0 |
2C1 | ..."... | Yo Mira! (Excuse Me) (The Bitch Mix / Technique & Ray Roc Checo) | - | 126.9 |
2D1 | ..."... | Yo Mira! (Excuse Me) (Roc to Da Beats / Technique & Ray Roc Checo) | - | 127.0 |
2D2 | ..."... | Yo Mira! (Excuse Me) (Acapella / Technique & Ray Roc Checo) | - | 127.0 |
Note: 10" green vinyl. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms